| Combat Engineers(12B) receive a year-long special training for constructing battlefield essential infrastructure (bridges, ramps, etc.), obstacle creation, placement, and demolitions in an innovative field environment. |
| Enlisted | Warrant Officer | Comissioned Officer |
|---|---|---|
| 25000 XP | 8000 XP | 12000 XP |
| Vitals | |
|---|---|
| Health | 420 |
| Armor | 5 |
| Energy | 200 |
| Movement Speed | 2.88 |
| Weapon: Shotgun | |
|---|---|
| Damage | 175 - 194 |
| Range | 12 |
| Attack Speed | 1.3 |
| Magazine Size | 25 |
![]()
Soldier skills are basic, general knowledge and proficiency at your profession. They range from simple physical fitness and weapon proficiency to battle drills and warrior tasks.
Each point increases Fitness, Dexterity, and Mechanical skills by 2, and 10% faster reload/unjam time.
| Level | Skill | Stat Gain | Reload/Unjam Time |
|---|---|---|---|
| 1 | Perform self-aid | 2 | -10% |
| 2 | Concussion Shells | 4 | -20% |
| 3 | Improved prone | 6 | -30% |
| 4 | Energy Aura, Rifle Butt | 8 | -40% |
The Combat Engineer loads in concussion shells.
5116%The Combat Engineer emits aura around him.
Heroic unit by 0.5The Combat Engineer fires rocket barrage.
| Level | Rockets Fired | Energy Cost | Cooldown |
|---|---|---|---|
| 1 | 3 | 75 | 30 seconds |
| 2 | 5 | 70 | 27 seconds |
| 3 | 7 | 67 | 22 seconds |
| 4 | 9 | 65 | 18 seconds |
150 to 180 explosive damage.Ground units for 1 second.Flyer units.The Combat Engineer deploys unmmaned assets.
| Level | Original Unlock | Sentry Gun Limit | IS Bot Limit |
|---|---|---|---|
| 1 | Paralysis Trap, IS Bot | 0 | 1 |
| 2 | IS Bot, Sentry Gun, Mount MMG | 1 | 1 |
| 3 | Mount Flamethrower | 2 | 1 |
| 4 | Mount 50. Cal | 3 | 1 |
The Combat Engineer deploys paralysis traps to surprise his foes.
Security Level 1| Vitals | |
|---|---|
| Health | 300 |
| Armor | 15 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
Energy cost: 150
Cooldown between charges: 3 seconds
Cooldown: 90 seconds
Dual Rockets
IS Bot fires 2 rockets toward a target point.
Flyer unit.Cooldown: 15 seconds
Building a sentry.
Energy Cost: 150
Cooldown: 30 Seconds
Mount MMG
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: MMG | |
|---|---|
| Damage | 44 - 56 |
| Range | 18 |
| Attack Speed | 0.2 |
| Magazine Size | 60 |
Mount Flamethrower
| Vitals | |
|---|---|
| Health | 650 |
| Armor | 15 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: Flamethrower | |
|---|---|
| Damage | 35 - 40 |
| Range | 8.5 |
| Attack Speed | 0.7 |
| Magazine Size | 60 |
air units.Mount 50. Cal
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: .50 Cal | |
|---|---|
| Damage | 89 - 105 |
| Range | 19 |
| Attack Speed | 0.3 |
| Magazine Size | 60 |
The Combat Engineer utilizes his expertise on the field.
Mechanical stats by 1| Level | Unlock |
|---|---|
| 1 | Repair, Disarm |
| 2 | Arc Cell, Flash |
| 3 | Barricade |
| 4 | Satchel Charge |
The Combat Engineer repairs mechanical units.
Mechanical units.The Combat Engineer disarm a device for later use.
Energy Cost: 5
Cooldown: 3 seconds
The Combat Engineer regenerates energy.
50 energy for 10 seconds.Charge cooldown: 60 seconds
The Combat Engineer stuns a target.
Biological units.Energy Cost: 85
Cooldown: 60 seconds
The Combat Engineer deploys a barricade
500 hp, and is a Mechanical unit.Undead units.players against PMC firearms.Energy Cost: 90
Cooldown: 60 seconds
The Combat Engineer deploys a satchel charge.
DisarmEnergy Cost: 200
Cooldown: 240 seconds
Beat Nightmare Campaign with Epilogue as the Combat Engineer
| Vitals | |
|---|---|
| Health | 420 |
| Armor | 5 |
| Energy | 200 |
| Movement Speed | 2.88 |
| Weapon: Shotgun | |
|---|---|
| Damage | 175 - 194 |
| Range | 12 |
| Attack Speed | 1.3 |
| Magazine Size | 25 |
![]()
Soldier skills are basic, general knowledge and proficiency at your profession. They range from simple physical fitness and weapon proficiency to battle drills and warrior tasks.
Each point increases Fitness, Dexterity, and Mechanical skills by 2, and 10% faster reload/unjam time.
| Level | Skill | Stat Gain | Reload/Unjam Time |
|---|---|---|---|
| 1 | Perform self-aid | 2 | -10% |
| 2 | Concussion Shells | 4 | -20% |
| 3 | Improved prone | 6 | -30% |
| 4 | Energy Aura, Rifle Butt | 8 | -40% |
The Combat Engineer loads in concussion shells.
5116%The Combat Engineer emits aura around him.
Heroic unit by 0.5The Combat Engineer fires rocket barrage.
| Level | Rockets Fired | Energy Cost | Cooldown |
|---|---|---|---|
| 1 | 3 | 75 | 30 seconds |
| 2 | 5 | 70 | 27 seconds |
| 3 | 7 | 67 | 22 seconds |
| 4 | 9 | 65 | 18 seconds |
150 to 180 explosive damage.Ground units for 1 second.Flyer units.The Combat Engineer deploys unmmaned assets.
| Level | Advanced Sentries Unlock | Sentry Gun Limit | IS Bot Limit |
|---|---|---|---|
| 1 | Paralysis Trap, IS Bot | 0 | 1 |
| 2 | IS Bot, Sentry Gun, Mount Anti-Air | 1 | 1 |
| 3 | Mount MGL | 2 | 1 |
| 4 | Mount Railgun | 3 | 1 |
The Combat Engineer deploys paralysis traps to surprise his foes.
Security Level 1| Vitals | |
|---|---|
| Health | 300 |
| Armor | 15 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
Energy cost: 150
Cooldown between charges: 3 seconds
Cooldown: 90 seconds
Dual Rockets
IS Bot fires 2 rockets toward a target point.
Flyer unit.Cooldown: 15 seconds
Building a sentry.
Energy Cost: 150
Cooldown: 30 Seconds
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: 20mm L/70 PFF | |
|---|---|
| Damage | 50 - 58 |
| Range | 35 |
| Attack Speed | 0.1 |
| Magazine Size | 60 |
ground units with exception of Cliff Walker ones.| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: MGL | |
|---|---|
| Damage | 190 - 210 |
| Range | 17 |
| Attack Speed | 0.75 |
| Magazine Size | 60 |
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: Railgun | |
|---|---|
| Damage | 450 - 550 |
| Range | 35 |
| Attack Speed | 5 |
| Magazine Size | 60 |
Mechanical units.Massive units.The Combat Engineer utilizes his expertise on the field.
Mechanical stats by 1| Level | Unlock |
|---|---|
| 1 | Repair, Disarm |
| 2 | Arc Cell, Flash |
| 3 | Barricade |
| 4 | Satchel Charge |
The Combat Engineer repairs mechanical units.
Mechanical units.The Combat Engineer disarm a device for later use.
Energy Cost: 5
Cooldown: 3 seconds
The Combat Engineer regenerates energy.
50 energy for 10 seconds.Charge cooldown: 60 seconds
The Combat Engineer stuns a target.
Biological units.Energy Cost: 85
Cooldown: 60 seconds
The Combat Engineer deploys a barricade
500 hp, and is a Mechanical unit.Undead units.players against PMC firearms.Energy Cost: 90
Cooldown: 60 seconds
The Combat Engineer deploys a satchel charge.
DisarmEnergy Cost: 200
Cooldown: 240 seconds
Play 10 games as the Combat Engineer
| Vitals | |
|---|---|
| Health | 420 |
| Armor | 5 |
| Energy | 200 |
| Movement Speed | 2.88 |
| Weapon: Shotgun | |
|---|---|
| Damage | 175 - 194 |
| Range | 12 |
| Attack Speed | 1.3 |
| Magazine Size | 25 |
![]()
Soldier skills are basic, general knowledge and proficiency at your profession. They range from simple physical fitness and weapon proficiency to battle drills and warrior tasks.
Each point increases Fitness, Dexterity, and Mechanical skills by 2, and 10% faster reload/unjam time.
| Level | Skill | Stat Gain | Reload/Unjam Time |
|---|---|---|---|
| 1 | Perform self-aid | 2 | -10% |
| 2 | Concussion Shells | 4 | -20% |
| 3 | Improved prone | 6 | -30% |
| 4 | Energy Aura, Rifle Butt | 8 | -40% |
The Combat Engineer loads in concussion shells.
5116%The Combat Engineer emits aura around him.
Heroic unit by 0.5The Combat Engineer fires rocket barrage.
| Level | Rockets Fired | Energy Cost | Cooldown |
|---|---|---|---|
| 1 | 3 | 75 | 30 seconds |
| 2 | 5 | 70 | 27 seconds |
| 3 | 7 | 67 | 22 seconds |
| 4 | 9 | 65 | 18 seconds |
150 to 180 explosive damage.Ground units for 1 second.Flyer units.The Combat Engineer deploys unmmaned assets.
| Level | Original Unlock | IS Bot Limit |
|---|---|---|
| 1 | Paralysis Trap, IS Bot | 1 |
| 2 | IS Bot | 2 |
| 3 | IS Bot | 3 |
| 4 | IS Bot | 4 |
The Combat Engineer deploys paralysis traps to surprise his foes.
Security Level 1Default
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 15 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
Energy cost: 150
Cooldown between charges: 3 seconds
Cooldown: 90 seconds
Dual Rockets
IS Bot fires 2 rockets toward a target point.
Flyer unit.Cooldown: 15 seconds
Kestral
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 35 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: IS Bot Microgun | |
|---|---|
| Damage | 45 - 50 x 3 |
| Range | 18 |
| Attack Speed | 0.3 |
| Magazine Size | 30 |
3 Kestrel modules at max.Falconet
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 0 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: Falconet Railgun | |
|---|---|
| Damage | 466 - 594 |
| Range | 24 |
| Attack Speed | 4 |
| Magazine Size | 30 |
3 Falconet module at max.Thunderhawk
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 0 |
| Energy | 30 |
| Movement Speed | 2.8 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
40mm LV Rocket
Flyer unit.3 rocket pod module at max.Charge cooldown: 15 seconds.
Repair Bot
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 25 |
| Energy | 30 |
| Movement Speed | 0 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
1 repair module at max.Repair
Mechanical unit.Markerlight
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 15 |
| Energy | 30 |
| Movement Speed | 3.1 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
1 Marklight module at max.Eagle Eye Targeter
15% more damage.Cooldown: 3 seconds
The Combat Engineer utilizes his expertise on the field.
Mechanical stats by 1| Level | Unlock |
|---|---|
| 1 | Repair, Disarm |
| 2 | Arc Cell, Flash |
| 3 | Barricade |
| 4 | Satchel Charge |
The Combat Engineer repairs mechanical units.
Mechanical units.The Combat Engineer disarm a device for later use.
Energy Cost: 5
Cooldown: 3 seconds
The Combat Engineer regenerates energy.
50 energy for 10 seconds.Charge cooldown: 60 seconds
The Combat Engineer stuns a target.
Biological units.Energy Cost: 85
Cooldown: 60 seconds
The Combat Engineer deploys a barricade
500 hp, and is a Mechanical unit.Undead units.players against PMC firearms.Energy Cost: 90
Cooldown: 60 seconds
The Combat Engineer deploys a satchel charge.
DisarmEnergy Cost: 200
Cooldown: 240 seconds
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: MMG | |
|---|---|
| Damage | 44 - 56 |
| Range | 18 |
| Attack Speed | 0.2 |
| Magazine Size | 60 |
| Vitals | |
|---|---|
| Health | 650 |
| Armor | 15 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: Flamethrower | |
|---|---|
| Damage | 35 - 40 |
| Range | 8.5 |
| Attack Speed | 0.7 |
| Magazine Size | 60 |
air units.| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: .50 Cal | |
|---|---|
| Damage | 89 - 105 |
| Range | 19 |
| Attack Speed | 0.3 |
| Magazine Size | 60 |
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: 20mm L/70 PFF | |
|---|---|
| Damage | 50 - 58 |
| Range | 35 |
| Attack Speed | 0.1 |
| Magazine Size | 60 |
ground units with exception of Cliff Walker ones.| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: MGL | |
|---|---|
| Damage | 190 - 210 |
| Range | 17 |
| Attack Speed | 0.75 |
| Magazine Size | 60 |
| Vitals | |
|---|---|
| Health | 350 |
| Armor | 7 |
| Energy | 60 |
| Movement Speed | 0 |
| Weapon: Railgun | |
|---|---|
| Damage | 450 - 550 |
| Range | 35 |
| Attack Speed | 5 |
| Magazine Size | 60 |
Mechanical units.Massive units.| Vitals | |
|---|---|
| Health | 300 |
| Armor | 15 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
Energy cost: 150
Cooldown between charges: 3 seconds
Cooldown: 90 seconds
IS Bot fires 2 rockets toward a target point.
Flyer unit.Cooldown: 15 seconds
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 35 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: IS Bot Microgun | |
|---|---|
| Damage | 45 - 50 x 3 |
| Range | 18 |
| Attack Speed | 0.3 |
| Magazine Size | 30 |
3 Kestrel modules at max.| Vitals | |
|---|---|
| Health | 300 |
| Armor | 0 |
| Energy | 30 |
| Movement Speed | 3 |
| Weapon: Falconet Railgun | |
|---|---|
| Damage | 466 - 594 |
| Range | 24 |
| Attack Speed | 4 |
| Magazine Size | 30 |
3 Falconet module at max.| Vitals | |
|---|---|
| Health | 300 |
| Armor | 0 |
| Energy | 30 |
| Movement Speed | 2.8 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
Flyer unit.3 rocket pod module at max.Charge cooldown: 15 seconds.
| Vitals | |
|---|---|
| Health | 300 |
| Armor | 25 |
| Energy | 30 |
| Movement Speed | 0 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
1 repair module at max.Mechanical unit.| Vitals | |
|---|---|
| Health | 300 |
| Armor | 15 |
| Energy | 30 |
| Movement Speed | 3.1 |
| Weapon: IS Bot MG | |
|---|---|
| Damage | 18 - 22 |
| Range | 15 |
| Attack Speed | 0.4 |
| Magazine Size | 30 |
1 Marklight module at max.15% more damage.Cooldown: 3 seconds
Upgrades, people, upgrades.
Beat nightmare with epilogue as a Combat Engineer.
IS Bot gets an upgrade.
0.5 when carrying items, and cannot use nor equip carried items.0.1Beat Boss Mode as a Combat Engineer.