Automatic Rifleman(11B) provides fire support through tactical use of his machine gun. AR's are an important part of a squad, providing the base of fire to allow his squad breathing room to manuever. This class can be played on any rank-set.
Vitals | |
---|---|
Health | 420 |
Armor | 5 |
Energy | 200 |
Movement Speed | 2.86 |
Weapon: Automatic Rifle | |
---|---|
Damage | 42 - 50 |
Range | 17 |
Attack Speed | 0.10 |
Magazine Size | 100 |
Enlisted | Warrant Officer | Comissioned Officer |
---|---|---|
0 XP | 0 XP | 0 XP |
Soldier skills are basic, general knowledge and proficiency at your profession. They range from simple physical fitness and weapon proficiency to battle drills and warrior tasks.
Each point increases Fitness, Dexterity, and Mechanical skills by 2
, and 10%
faster reload/unjam time.
Energy Conservation reduce Incendiary Rounds
energy consumption by 33%.
Burst Upgrade reduce Burst Pause by 0.25 Seconds.
Level | Skill | Stat Gain | Reload/Unjam Time |
---|---|---|---|
1 | Perform Self-Aid | 2 | 10% |
2 | Energy Conservation | 4 | 20% |
3 | Improved Prone, + 0.10 Movement Speed |
6 | 30% |
4 | Rifle Butt, Burst Upgrade | 8 | 40% |
Marksmanship is your ability to accurately fire, reactively fire, and focus under stress.
12.5%
critical hit chance to deal extra damage on each auto attack. Critical hits are only half as affected by the targets armor.
Each level grants 4
Dexterity, Equals To:
+ 8%
Ranged Damage
+ 4%
Attack Speed
+ 1
Weapon Range
Level | Critical Damage Multiplier | Dexterity |
---|---|---|
1 | 2.5x | 4 |
2 | 5.0x | 8 |
3 | 7.5x | 12 |
4 | 10.0x | 16 |
Suppressive Fire allows you to rain bullet hell upon foes without pausing each burst.
Crit Mutiplier Bonus
is only applied when player has Marksmanship
leveled up.
Suppressive Fire
will end prematurely should player has insufficient energy reserve.
Level | Energy Cost | Cooldown | Duration | Attack Speed Bonus | Crit Mutiplier Bonus | Energy Drain |
---|---|---|---|---|---|---|
1 | 40 | 20 Seconds | 8 Seconds | +1.125 | +1 | 2 Per Seconds |
2 | 35 | 20 Seconds | 8 Seconds | +1.250 | +2 | 2 Per Seconds |
3 | 30 | 20 Seconds | 8 Seconds | +1.375 | +3 | 2 Per Seconds |
4 | 25 | 20 Seconds | 8 Seconds | +1.500 | +4 | 2 Per Seconds |
Allows Automatic Rifleman to shoot more before needing to reload.
Belt Linking
consumes only 1 magazine per cast, but passively increases magazines used per reload.
Level | Energy Cost | Cooldown | Rounds per Burst | Cast Time | Additional Rounds | Rounds Insertion | Magazine Consumption on Reload |
---|---|---|---|---|---|---|---|
1 | 44 | 8 Seconds | +3 | 2 Seconds | +100 | 110 | +1 |
2 | 22 | 6.5 Seconds | +6 | 1.5 Seconds | +200 | 120 | +2 |
3 | 20 | 5 Seconds | +9 | 1 Second | +300 | 130 | +3 |
Incendiary Rounds increases the AutomaticRifle's damage, slows down target and its nearby light armor targets by 20% with doubled brust spread.
It's very dangerous against friendly players, too! Use with caution.
Level | Damage Bonus | Slow Duration | Energy Cost per Round | Area of Effect |
---|---|---|---|---|
1 | 10 | 0.45 Seconds | 0.44 | 30% |
2 | 17 | 0.6 Seconds | 0.44 | 30% |
3 | 26 | 0.75 Seconds | 0.44 | 30% |
4 | 33 | 0.9 Seconds | 0.44 | 30% |
Burst Dispersion allows Automatic Rifleman to spread out their shots to even coverage of large enemy groups.
Burst Dispersion
is only unlocked with at least 1 skill point put into Suppressive Fire
.
Improves Automatic Rifleman's handling and targeting with his LMG.
+4
Weapon Range
+0.05
Movement Speed
-80%
Damage to friendly units
-30%
Reload / Unjam time
Beat nightmare with epilogue as an automatic rifleman.